Note on Affiliations: Americans who are unattached are listed as United States. All other Americans are listed by Club affiliation. All foreign athletes are listed by country regardless of club affiliations. |
Leanne Brady | HS CT | 2:14.31 | 1997 |
Anne Hessberg | HS NY | 2:14.82 | 2000 |
Briana Neault | HS Maine | 2:15.15 | 1998 |
Melissa Blackstone | HS Maine | 2:15.17 | 2000 |
Erin Herbig | HS Maine | 2:15.57 | 1997 |
Erin Herbig | HS Maine | 2:15.64 | 1998 |
Margie Van Orden | HS Maine | 2:16.12 | 1994 |
Oriana Farley | HS Maine | 2:16.34 | 2002 |
Julie Devanthery Lewis | HS MA | 2:16.74 | 1999 |
Chantelle Dron | HS NH | 2:17.56 | 2001 |
Nolan Fyfe | Canada | 1:52.89 | 2002 |
Parker Pruett | Sumner | 1:54.00 | 1997 |
Russell Brown | Hanover HS (NH) | 1:54.14 | 2002 |
Tinh Le | Biddeford HS | 1:56.41 | 1995 |
Kyle Massey | Waterville HS | 1:56.56 | 2000 |
Donny Drake | Deering HS | 1:56.67 | 2002 |
Russell Brown | Hanover HS (NH) | 1:57.12 | 2001 |
Edward Caron | Mt. Ararat HS | 1:57.44 | 2000 |
Erick Colon | HS MA | 1:57.45 | 2000 |
Eric Rudolph | Ellsworth HS | 1:57.78 | 2002 |
Shalane Flanagan | HS MA | 4:50.53 | 1999 |
Chantelle Dron | HS NH | 4:58.13 | 2002 |
Jenn Moreau | HS Maine | 5:03.00 | 1999 |
Margie Van Orden | HS Maine | 5:03.17 | 1996 |
Bridget Gagne | HS Maine | 5:04.54 | 2001 |
Holly Hunter | HS WV | 5:05.72 | 2000 |
Samantha Pelletier | HS Maine | 5:05.75 | 2000 |
Marian Birhle | HS MA | 5:06.30 | 2000 |
Caroline Tucker | HS Canada | 5:07.64 | 2001 |
Holly Hunter | HS WV | 5:10.33 | 1999 |
Ben Fletcher | Edward Little HS | 4:15.64 | 1999 |
Jeffrey Englehutt | Halifax Gr. (Canada) | 4:15.65 | 2002 |
Ben Fletcher | Edward Little HS | 4:16.67 | 1998 |
Bill Spierdowis | Foxboro HS MA | 4:17.48 | 1998 |
Steven Dewitt | Ellsworth HS | 4:17.93 | 2002 |
Matt Maline | Oakton HS (VA) | 4:17.96 | 2001 |
Steven Dewitt | Ellsworth HS | 4:18.05 | 2000 |
Brendan O'Keefe | Sumner HS | 4:18.13 | 1999 |
Ryan Demers | Cheverus HS | 4:18.43 | 1998 |
Sean O'Brien | Winnesquqm | 4:19.07 | 1999 |
Other outstanding performances by High School boys have taken place in the elite fields such as Jonathan Riley, Brookline HS, MA - 4:07.16 (1997); Andy Powell, Oliver Ames Hs, MA - 4:10.80 (1998) and Ryan Hall, Big Bear HS, CA 3:45.12 (2000) equivalent to 4:02.3 for the mile. The 1500 meter time was a California record and the 2nd fastest for an American underclassmen. Hall also ran 4:07.44 for the mile in 2001. |
Chantee Earl | Nike | 2:00.26 | 2002 |
Jen Toomey | Reebok Boston | 2:01.95 | 2001 |
Nicole Teter | Reebok Aggies | 2:02.10 | 2001 |
Michelle Ballantine | Jamaica | 2:02.17 | 2001 |
Mary Jane Harrelson | Nike | 2:03.11 | 2002 |
Michelle Ave | Asics | 2:03.68 | 2000 |
Chantee Earl | Univ. of Pittsburgh | 2:03.70 | 2000 |
Charmaine Howell | Jamaica | 2:03.73 | 2000 |
Jennifer Toomey | Reebok Boston | 2:04.36 | 2000 |
Stephanie Best | Unattached | 2:04.39 | 2001 |
Jess Strutzel | U C L A | 1:45.81 | 1999 |
Otukile Lekote | Botswana | 1:46.02 | 2002 |
Elliott Gaskins | Reebok Enclave | 1:46.05 | 1999 |
David Krummenacker | Georgia Tech | 1:46.39 | 1997 |
Bryan Woodward | Farm Team | 1:46.52 | 2002 |
Trinity Gray | Nike | 1:46.53 | 2000 |
Mike Schroer | Reebok Enclave | 1:46.54 | 1999 |
Bryan Woodward | Reebok Enclave | 1:46.57 | 1998 |
Otukile Lekote | Botswana | 1:46.57 | 2001 |
James Ngoroge | New Balance | 1:46.68 | 1997 |
Barry Harwick | New Hampshire | 4:29.94 | 1996 |
Bob O'Hara | Tri Valley (MA) | 4:33.56 | 1997 |
Bob O'Hara | Tri Valley (MA) | 4:34.06 | 1996 |
Roly McSorley | Canada | 4:37.47 | 1996 |
Brad Hurst | BAA | 4:38.17 | 1997 |
Bob Hodge | CMS | 4:39.58 | 1996 |
Brad Hurst | BAA | 4:42.46 | 1996 |
Bob Hodge | CMS | 4:43.24 | 1997 |
Alan Muir | BAA | 4:47.98 | 1997 |
Cindy O'Krane | Canada | 4:31.07 | 1998 |
Kathy Franey | Nike | 4:31.35 | 1998 |
Sinead Delahunty | New Balance (Ireland) | 4:32.15 | 1998 |
Kathy Francy | Nike | 4:33.50 | 1997 |
Alissa Hill | Foot Locker | 4:34.81 | 1995 |
Andrea Grove | Mt. West TC | 4:35.91 | 1998 |
Miesha Marzell | Reebok Enclave | 4:36.08 | 1998 |
Debbie Marshall | New Balance | 4:36.28 | 1998 |
Alissa Hill | Unattached | 4:37.30 | 1997 |
Beck Spies | New Balance | 4:38.32 | 1998 |
Marla Runyon | Moving Comfort | 4:06.42 | 1999 |
Collette Liss | Nike Indiana Invaders | 4:09.10 | 2001 |
Mary Jane Harrelson | Nike | 4:09.12 | 2001 |
Lena Nilsson | UCLS/Sweden | 4:09.89 | 2002 |
Stephanie Best | Asics | 4:11.45 | 1999 |
Debbie Marshall | New Balance | 4:11.49 | 1999 |
Meisha Marzell | Reebok Enclave | 4:12.05 | 1999 |
Cindy O'Krane | Canada | 4:12.53 | 1999 |
Kathy Fleming | New Balance | 4:13.26 | 1999 |
Carrie Tollefson | Nike | 4:13.61 | 2001 |
Jason Pyrah | Mizuno | 3:56.82 | 1998 |
Graham Hood | Canada | 3:57.98 | 2002 |
Daniel Hill | Australia | 3:58.57 | 1998 |
Brian Baker | New Balance | 3:58.80 | 1998 |
Clay Schwabe | Team USA | 3:58.91 | 2001 |
Jason Lunn | Farm Team | 3:59.01 | 2001 |
Allan Klassen | Canada | 3:59.22 | 1998 |
Michael Stember | United States | 3:59.31 | 1998 |
Darin Shearer | Central Mass Striders | 3:59.73 | 1998 |
Darin Shearer | Central Mass Striders | 3:59.75 | 1999 |
Bryan Berryhill | Colorado State | 3:39.96 | 1999 |
Alexis Sharangabo | Rwanda | 3:40.09 | 2000 |
Mike Ryun | Reebok Enclave | 3:40.50 | 2000 |
Erik Nedeau | New Balance | 3:40.56 | 2000 |
Steve Willis | New Zealand | 3:40.62 | 1999 |
Gabe Jennings | United States | 3:40.88 | 1999 |
Charlie Gruber | University of Kansas | 3:41.20 | 2000 |
Tom Nohilly | New Balance | 3:41.26 | 2000 |
Dan Wilson | Univ. of Conn. | 3:41.26 | 2000 |
George Milic | Yugoslavia | 3:41.31 | 2000 |
1999 first year run. Add 17.2 seconds to time for approximate mile run equivalent. |
Molly Watcke | New Balance | 9:06.08 | 2000 |
Carrie Tollefson | Unattached | 9:08.20 | 2000 |
Rachel Sauder | New Balance | 9:08.44 | 2000 |
Laura Baker | New Balance | 9:08.48 | 2000 |
Kristen Beaney | Reebok Boston | 9:09.86 | 2000 |
Gina Procaccio | New Balance | 9:27.73 | 2000 |
Joanne Colleran | New Balance | 9:28.84 | 2000 |
Marty Shue | Reebok Enclave | 9:49.13 | 2000 |
Marty Shue | Team Maine | 10:01.24 | 1994 |
Christine Reaser | Greater Lowell | 10:15.19 | 2000 |
Brian Baker | New Balance | 7:53.22 |
Matt Lane | William and Mary | 7:53.41 |
Peter Sherry | Reebok Enclave | 7:54.62 |
Andre Williams | Reebok Enclave | 7:55.10 |
Scott Westcott | Australia | 7:55.43 |
Chris Graff | Reebok Enclave | 7:55.84 |
Reuben Reina | ASICS | 7:58.32 |
Manuba Shibata | Japan | 8:04.00 |
Ray Hughes | Athletics America | 8:05.43 |
Jonathan Bourque | Unattached | 8:06.11 |
Mark Croghan | Adidas | 8:22.09 | 2000 |
Mark Croghan | Adidas | 8:26.14 | 2001 |
Ray Hughes | Nike | 8:32.91 | 2001 |
Robert Gary | Adidas | 8:33.49 | 2001 |
Ray Hughes | Nike Int. | 8:33.49 | 2002 |
George Yiannelis | Greece | 8:34.99 | 1998 |
Jared Cordes | Wisconsin Runner RT | 8:35.25 | 2002 |
Tom Nohilly | New Balance | 8:35.48 | 1998 |
Tony Cosey | Adidas | 8:36.02 | 1998 |
Billy Herman | Farm Team | 8:37.29 | 2001 |
Regina Jacobs | Mizuno | 14:52.49 | 1998 |
Megumi Tanaka | Japan | 15:20.97 | 2002 |
Kazue Ogoshi | Daihatsu/JPN | 15:22.33 | 2002 |
Adrianna Fernandez | Mexico | 15:23.09 | 2002 |
Akiko Kawashima | Japan | 15:27.93 | 2001 |
Yuko Manabe | Japan | 15:29.47 | 2001 |
Melody Fairchild | Nike | 15:30.97 | 1997 |
Merima Hashim | Ethiopia | 15:31.32 | 2002 |
Yoko Manabe | Japan | 15:34.85 | 2002 |
Teyeba Erkesso | Ethiopia | 15:35.61 | 2002 |
Patrick Nthiwa | Kenya | 13:41.65 | 2002 |
David Galvan | Mexico | 13:42.11 | 2002 |
Shadrack Kosgei | Kenya | 13:42.48 | 2001 |
Toshihiro Iwasa | Japan | 13:42.79 | 2000 |
Andre Williams | Unattached | 13:42.94 | 2001 |
Ian Carswell | Canada | 13:43.82 | 1998 |
Michael Aish | New Zealand | 13:44.99 | 2002 |
Gary Stolz | Farm Team | 13:46.03 | 1998 |
Ian Carswell | Canada | 13:48.10 | 2000 |
Andre Williams | Reebok Enclave | 13:48.51 | 1999 |